Air Jordan 1 Retro Low Bred (2015)
USD $400.00 Original price was: USD $400.00.USD $319.00Current price is: USD $319.00.
Inspired by the OG 1985 colorway, the Jordan 1 Retro Low Bred (2015) is a retro-inspired 2015 release of the Air Jordan 1 low in a ‘Bred’ colorway.
This offering features a low-top upper made of pure leather in black and Varsity Red. Varsity Red appears on the toebox, Swooshes, heel, and tongue tab, accented by black on the forefoot overlay, eyelets, vamp, mid-panel, laces, and nylon tongue. More hits of black feature on the tongue branding and the iconic ‘Wings’ logo printed on the heel. Perforated toebox detailing, branded insoles, and a Sail midsole atop a Varsity Red rubber outsole round out this shoe’s design.
What our experts think stands out in this AJ1 offering is its design and colorway. The Varsity Red/Black/Sail colorway on the OG design gives this offering a timeless look. The Jordan 1 Retro Low Bred (2015) was released on February 14th, 2015, for a retail price of $130.
Size Guide
| US(MEN) | US(WOMEN) | UK | EU | CM |
| 3.5 | 5.0 | 3.0 | 35.5 | 22.5 |
| 4.0 | 5.5 | 3.5 | 36.0 | 23.0 |
| 4.5 | 6.0 | 4.0 | 36.5 | 23.5 |
| 5.0 | 6.5 | 4.5 | 37.5 | 23.5 |
| 5.5 | 7.0 | 5.0 | 38.0 | 24.0 |
| 6.0 | 7.5 | 5.5 | 38.5 | 24.0 |
| 6.5 | 8.0 | 6.0 | 39.0 | 24.5 |
| 7.0 | 8.5 | 6.0 | 40.0 | 25.0 |
| 7.5 | 9.0 | 6.5 | 40.5 | 25.5 |
| 8.0 | 9.5 | 7.0 | 41.0 | 26.0 |
| 8.5 | 10.0 | 7.5 | 42.0 | 26.5 |
| 9.0 | 10.5 | 8.0 | 42.5 | 27.0 |
| 9.5 | 11.0 | 8.5 | 43.0 | 27.5 |
| 10.0 | 11.5 | 9.0 | 44.0 | 28.0 |
| 10.5 | 12.0 | 9.5 | 44.5 | 28.5 |
| 11.0 | 12.5 | 10.0 | 45.0 | 29.0 |
| 11.5 | 13.0 | 10.5 | 45.5 | 29.5 |
| 12.0 | 13.5 | 11.0 | 46.0 | 30.0 |
| 12.5 | 14.0 | 11.5 | 47.0 | 30.5 |
| 13.0 | 14.5 | 12.0 | 47.5 | 31.0 |
| 13.5 | 15.0 | 12.5 | 48.0 | 31.5 |
| 14.0 | 15.5 | 13.0 | 48.5 | 32.0 |
| 14.5 | 16.0 | 13.5 | 49.0 | 32.5 |
| 15.0 | 16.5 | 14.0 | 49.5 | 33.0 |
| 15.5 | 17.0 | 14.5 | 50.0 | 33.5 |
| 16.0 | 17.5 | 15.0 | 50.5 | 34.0 |
| 16.5 | 18.0 | 15.5 | 51.0 | 34.5 |
| 17.0 | 18.5 | 16.0 | 51.5 | 35.0 |
| 17.5 | 19.0 | 16.5 | 52.0 | 35.5 |
| 18.0 | 19.5 | 17.0 | 52.5 | 36.0 |
| 18.5 | 20.0 | 17.5 | 53.0 | 36.5 |
| 19.0 | 20.5 | 18.0 | 53.5 | 37.0 |
| 19.5 | 21.0 | 18.5 | 54.0 | 37.5 |
| 20.0 | 21.5 | 19.0 | 54.5 | 38.0 |
| 20.5 | 22.0 | 19.5 | 55.0 | 38.5 |
| 21.0 | 22.5 | 20.0 | 55.5 | 39.0 |
| 21.5 | 23.0 | 20.5 | 56.0 | 39.5 |
| 22.0 | 23.5 | 21.0 | 56.5 | 40.0 |

| Size | 40, 41, 42, 43, 44, 45, 46, 47 |
|---|
Related products
Air Jordan 1 Retro High OG Chicago Lost and Found
Air Jordan 1 Retro High OG SP Fragment x Union LA Sport Royal
Air Jordan 1 Retro High OG SP Fragment x Union LA Varsity Red Sport Royal
Air Jordan 1 Retro High OG SP Fragment x Union LA White Black
Air Jordan 11 Retro Low University Blue
Air Jordan 11 Retro Rare Air
Air Jordan 4 Retro Lakers
Air Jordan 4 Retro OG Flight Club
Air Jordan 5 Retro Tokyo T23
Air Jordan 5 Retro White Metallic
Air Jordan 5 Retro Wolf Grey


Reviews
There are no reviews yet.